In October 2025, China exported 43,956 tonnes of TDI, generating export revenue of USD 67.1 million at an average price of USD 1,527/tonne. The export volume decreased by 9.52% month-on-month but increased by 16.73% year-on-year, according to data released by the General Administration of Customs (GAC).
During the same period, China imported 220 tonnes of TDI, with an import value of USD 0.26 million and an average price of USD 1,198/tonne. This represents a month-on-month decline of 59.93% and a year-on-year decrease of 81.97% in import volume.
Table 1 China’s TDI Imports & Exports, 2024-2025 (tonne)
| Month | Import Volume | Export Volume | ||||||
| 2024 | 2025 | YoY Change | MoM Change | 2024 | 2025 | YoY Change | MoM Change | |
| Jan. | 1,160 | 280 | -75.90% | -75.10% | 21,749 | 41,912 | 92.70% | 4.50% |
| Feb. | 1,992 | 260 | -86.90% | -7.10% | 19,562 | 35,644 | 82.20% | -15.00% |
| Mar. | 3,140 | 290 | -90.80% | 11.50% | 28,062 | 51,170 | 82.30% | 43.60% |
| Apr. | 2,503 | 120 | -95.20% | -58.60% | 24,258 | 38,863 | 60.20% | -24.10% |
| May | 660 | 85 | -87.10% | -29.20% | 26,010 | 51,617 | 98.50% | 32.80% |
| Jun. | 2,182 | 145 | -93.40% | 70.60% | 26,486 | 48,104 | 81.60% | -6.80% |
| Jul. | 929 | 160 | -82.80% | 10.30% | 29,781 | 40,384 | 35.60% | -16.00% |
| Aug. | 1,747 | 660 | -62.20% | 312.50% | 37,007 | 49,533 | 33.80% | 22.70% |
| Sep. | 1,364 | 549 | -59.80% | -16.80% | 37,302 | 48,582 | 30.20% | -1.90% |
| Oct. | 1,220 | 220 | -82.00% | -59.90% | 37,656 | 43,956 | 16.70% | -9.50% |
| Nov. | 245 | 38,559 | ||||||
| Dec. | 1,124 | 40,089 | ||||||
| Total (Jan-Oct) | 16,897 | 2,769 | -83.60% | - | 287,873 | 449,765 | 56.20% | - |
Figure 1: China’s Monthly TDI Exports, 2024-2025 (tonne)

Table 2. China’s TDI Export Destinations & Export Volumes, Jan.-Oct. 2025 (tonne)
| Destination | Export Volume | Share |
| Vietnam | 41,358 | 9.20% |
| Indonesia | 39,353 | 8.70% |
| Brazil | 33,198 | 7.40% |
| India | 24,927 | 5.50% |
| Turkey | 21,624 | 4.80% |
| Nigeria | 20,520 | 4.60% |
| Argentina | 14,386 | 3.20% |
| Russia | 13,954 | 3.10% |
| Kenya | 13,660 | 3.00% |
| Columbia | 11,607 | 2.60% |
| Others | 215,184 | 47.80% |
| Total | 449,765 | 100.00% |
From January to October 2025, China’s TDI exports reached 449,765 tonnes, reflecting a 56.2% increase compared to the same period in 2024. Full-year export volumes are projected to rise significantly, with an expected growth of over 60% compared to 2024 levels.
Given these unpredictable dynamics, access to accurate, real-time market intelligence has become essential. PUdaily’s Pricing Intelligence Service and dedicated Asia-Pacific TDI reports help industry participants anticipate shifts, benchmark prices, and make better-informed procurement and sales decisions amid the uncertainty.